JCTLM Database: higher-order reference materials, methods and services
Details : C10RMP1 - Roche/Univ. Munich method for quantification of vancomycin in human serum by LC-MS/MS
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C10RMP1 |
Analyte Name | vancomycin |
IUPAC IFCC Number | CAS1404-93-9 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | fresh, or frozen human blood serum |
Name | Roche/Univ. Munich method for quantification of vancomycin in human serum by LC-MS/MS |
Organization that developed Validated Method | Roche Diagnostics GmbH in collaboration with the Institute of Laboratory Medicine, Hospital of the University of Munich |
Measurement Techniques Used | LC-MS/MS |
Comments 1 | vancomycine-glycin derative as internal standard |
Comments 2 | Calibrate with USP Vancomycin Hydrochloride (Lot MOH006) |
Quantity | Mass concentration |
From (0) | 1.1 |
To (0) | 84.4 |
Unit (0) | mg/l |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | Quantification of vancomycin in human serum by LC-MS/MS,
König K et al., Clin. Chem. Lab. Med., 2013, 51(9), 1761
|
Comments to be published via JCTLM DB | The reference measurement procedure, C10 RMP1, for quantification of vancomycin in human serum was developed and validated by Roche Diagnostics GmbH in collaboration with the Institute of Laboratory Medicine, Hospital of the University of Munich. |
Review Team Name | drugs |
Analyte Category Name | Drugs |
Non-CCQM Key Comparison Report | See reference cited for comparability assessment study |
Non-CCQM Key Comparison Report Hyperlink | http://dx.doi.org/10.1515/cclm-2013-0142 |
Measurement principle/technique | Liquid chromatography mass spectrometry |