JCTLM Database: higher-order reference materials, methods and services
Details : C10RMP12_C-Peptide - UMC DDL reference method for serum C-peptide
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C10RMP12_C-Peptide |
Analyte Name | C-peptide |
IUPAC IFCC Number | CAS33017-11-1 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | lyophilized, fresh, or frozen human serum or urine |
Name | UMC DDL reference method for serum C-peptide |
Organization that developed Validated Method | University of Missouri-Columbia Diabetes Diagnostic Laboratory |
Measurement Techniques Used | Liquid chromatography mass spectrometry (LC/MS) |
Comments 1 | Isotope-dilution assay |
Quantity | Amount-of-substance concentration |
From (1) | 0.036 |
To (1) | 0.09 |
Unit (1) | nmol/L |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | Use of cation exchange chromatography for human C-peptide isotope dilution - Mass spectrometric assay, Stoyanov AV et al.,
J. Chromatogr. A, 2011, 1218, 9244-9249;
|
Comments to be published via JCTLM DB | University of Missouri-Columbia Diabetes Diagnostic Laboratory (UMC DDL) |
Review Team Name | proteins |
Analyte Category Name | Proteins |
Non-CCQM Key Comparison Report | Human C-peptide Quantitation by LC-MS Isotope-Dilution Assay in Serum or Urine Samples,
Stoyanov AV et al., J. Chromat. Separation Techniq., 2013, 4, 172
|
Non-CCQM Key Comparison Report Hyperlink | http://www.omicsonline.org/2157-7064/2157-7064-4-172.php?aid=12143. |
Measurement principle/technique | Liquid chromatography mass spectrometry |