JCTLM Database: higher-order reference materials, methods and services
Details : C10RMP7 - NIST method for antiepileptic drugs (lamotrigine)
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C10RMP7 |
| Analyte Name | lamotrigine |
| IUPAC IFCC Number | CAS84057-84-1 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | human serum |
| Name | NIST method for antiepileptic drugs (lamotrigine) |
| Organization that developed Validated Method | NIST |
| Measurement Techniques Used | ID-LC-MS/MS |
| Quantity | Mass fraction |
| From (0) | 3.94 |
| To (0) | 14.59 |
| Unit (0) | µg/g |
| From (1) | 0.089 |
| To (1) | 0.329 |
| Unit (1) | µg/g |
| Level of Confidence (%) | 95% |
| Peer Reviewed Publication | Development and validation of a reference measurement procedure for certification of phenytoin, phenobarbital, lamotrigine, and topiramate in human serum using isotope dilution
liquid chromatography tandem mass spectrometry, Tai S et al., Anal. Bioanal. Chem., 2011, 40, 1915
|
| Review Team Name | drugs |
| Analyte Category Name | Drugs |
| Measurement principle/technique | Isotope dilution mass spectrometry |