JCTLM Database: higher-order reference materials, methods and services
Details : C11RMP1 - NMIJ Reference measurement method for serum C-peptide
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C11RMP1 |
| Analyte Name | C-peptide |
| IUPAC IFCC Number | CAS33017-11-1 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | blood serum, blood plasma |
| Name | NMIJ Reference measurement method for serum C-peptide |
| Organization that developed Validated Method | NMIJ |
| Measurement Techniques Used | Isotope dilution mass spectrometry |
| Quantity | Mass concentration |
| From (1) | 9.1 |
| To (1) | 11.4 |
| Unit (1) | % |
| Level of Confidence (%) | 95% |
| Peer Reviewed Publication | Quantification of serum C-peptide by isotope-dilution liquid chromatography tandem-mass spectrometry: Enhanced detection using chemical modification and immunoaffinity purification,
Kinumi T et al., J. Chromatogr. B, 2014, 953-954, 138-142
|
| Review Team Name | proteins |
| Analyte Category Name | Proteins |
| Measurement principle/technique | Isotope dilution mass spectrometry |