JCTLM Database: higher-order reference materials, methods and services
Details : C11RMP7 - INSTAND Reference measurement procedure for sodium
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C11RMP7 |
| Analyte Name | sodium |
| IUPAC IFCC Number | CAS7440-23-5 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyophilized, fresh, or frozen blood serum, or blood plasma |
| Name | INSTAND Reference measurement procedure for sodium |
| Organization that developed Validated Method | INSTAND e. V. |
| Measurement Techniques Used | Inductively Coupled Plasma-(Isotope Dilution) Sector Field Mass Spectrometry (ICP-(ID) SFMS) |
| Quantity | Amount-of-substance concentration |
| From (0) | 70 |
| To (0) | 200 |
| Unit (0) | mmol/l |
| From (1) | 1 |
| To (1) | 1 |
| Unit (1) | % |
| Level of Confidence (%) | 95% |
| Peer Reviewed Publication | Clin. Lab., 2013, 59, 1017-1029
|
| Comments to be published via JCTLM DB | The reference measurement procedure gives total concentration of the respective analyte and not the ionized form.
Results have been obtained for samples showing protein concentration between 45.4 g/L and 87.4 g/L. The unit is mmol/L of serum including lipids and proteins. |
| Review Team Name | electrolytes |
| Analyte Category Name | Electrolytes |
| Measurement principle/technique | Inductively coupled plasma mass spectrometry |