JCTLM Database: higher-order reference materials, methods and services
Details : C12RMP1 - 2D-UPLC-tandem mass spectrometric method for analysis of amyloid beta 1-42 in human CSF
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C12RMP1 |
Analyte Name | amyloid beta 1-42 |
IUPAC IFCC Number | Amyloid Beta 1-42 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | frozen human cerebrospinal fluid (CSF) |
Name | 2D-UPLC-tandem mass spectrometric method for analysis of amyloid beta 1-42 in human CSF |
Organization that developed Validated Method | Biomarker Research Laboratory of Perelman School of Medicine, University of Pennsylvania |
Measurement Techniques Used | Liquid chromatography tandem mass spectrometry, solid phase extraction |
Quantity | Mass concentration |
From (0) | 100 |
To (0) | 3000 |
Unit (0) | pg/mL |
From (1) | 14.3 |
To (1) | 355.2 |
Unit (1) | pg/mL |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | Qualification of a surrogate matrix-based absolute quantification method for Amyloid β42 in human cerebrospinal fluid using 2D UPLC-Tandem Mass Spectrometry, Korecka M et al., ''Journal of Alzheimer's Disease (JAD)'', 2014, 41(2), 441-451
|
Comments to be published via JCTLM DB | The reference measurement method, C12RMP1, for quantification of Aβ42 in cerebrospinal fluid was developed and validated by the Biomarker Research Laboratory of Perelman School of Medicine, University of Pennsylvania |
Review Team Name | proteins |
Analyte Category Name | Proteins |
Non-CCQM Key Comparison Report | Clinical comparison with immunoassay as cited in: Korecka M et al., JAD, 2014, 41(2), 441-451
|
Non-CCQM Key Comparison Report Hyperlink | |
Non-CCQM Key Comparison Report | Round robin test on quantification of amyloid-β-1-42 in cerebrospinal fluid by mass spectrometry, Pannee J et al., ''Alzheimer's and Dementia'', 2016, 12(1), 55-59
|
Non-CCQM Key Comparison Report Hyperlink | |
Measurement principle/technique | Isotope dilution mass spectrometry |