JCTLM Database: higher-order reference materials, methods and services
Details : C14RM37R - Glycated Hemoglobin in Human Hemolysate buffer
| Type (acronym) | rm2 |
| Type | reference material |
| Unique Nomination Number | C14RM37R |
| Analyte Name | HbA1c |
| IUPAC IFCC Number | QU60433 |
| List I, II or III | List I |
| Basis for Traceability Claim | SI |
| Applicable Matrices | human hemolysate buffer |
| Identifier Number | NCCL CRM GBW 09182a |
| Name | Glycated Hemoglobin in Human Hemolysate buffer |
| Expiry Date | 3/20/2023 12:00:00 AM |
| Certifying Organization | NCCL |
| Quantity | Amount-of substance
fraction |
| From (0) | 51.49 |
| To (0) | 51.49 |
| Unit (0) | mmol/mol |
| From (1) | 1.14 |
| To (1) | 1.14 |
| Unit (1) | mmol/mol |
| Level of Confidence (%) | 95 % |
| Reference to Commutability Study Publication | Please refer to certification report for NCCL CRM GBW 09181a, 09182a, 09183a |
| Other Relevant Publications | Quantification of hemoglobin A1c by off-line HPLC separation and liquid chromatography-tandem mass spectrometry: a modification of the IFCC reference measurement procedure,
Zhang et al., Clinical Chemistry and Laboratory Medicine, 2016, 54(4), 569-576
|
| Organization Acronym | NCCL |
| Organization Name | National Center for Clinical Laboratories |
| Organization Website | http://www.nccl.org.cn/ |
| Organization Country ISO Code | CN |
| Organization Country Name | China |
| Analyte Category Name | Proteins |