JCTLM Database: higher-order reference materials, methods and services
Details : C15RM34 - d3-Testosterone
Type (acronym) | rm2 |
Type | reference material |
Unique Nomination Number | C15RM34 |
Analyte Name | d3-testosterone |
IUPAC IFCC Number | CAS77546-39-5 |
List I, II or III | List I |
Basis for Traceability Claim | SI |
Applicable Matrices | neat substance |
Identifier Number | D546 |
Name | d3-Testosterone |
Expiry Date | 11/12/2018 12:00:00 AM |
Certifying Organization | NMI Australia |
Quantity | Mass Fraction |
From (0) | 94.7 |
To (0) | 94.7 |
Unit (0) | % |
From (1) | 1.1 |
To (1) | 1.1 |
Unit (1) | % |
Level of Confidence (%) | 95 % |
Reference to Commutability Study Publication | Not applicable: a high-purity material used as a primary calibrator for higher order reference methods |
Other Relevant Publications | NIST Special Publication 1012, 2004
Anal. Bioanal. Chem., 2008, 391, 2035
Anal. Bioanal. Chem., 2009, 394, 2183
Metrologia, 2009, 46, 08019
Metrologia, 2011, 48, 08013
Metrologia, 2012, 49, 08009
Metrologia, 2012, 49, 08014
Accred. Qual. Assur., 2011, 16, 311
Trends Analyt. Chem. , 2011, 30(4), 628
Bull. Korean Chem. Soc., 2013, 34(2), 531
Anal. Chem., 2013, 85, 3118
Anal. Bioanal. Chem., 2015, 407 (26), 7983
|
Manufacturer Comment | Replacement of previously NMIA listing |
Organization Acronym | NMIA |
Organization Name | National Measurement Institute, Australia |
Organization Website | http://www.measurement.gov.au/ |
Organization Country ISO Code | AU |
Organization Country Name | Australia |
Analyte Category Name | Non-peptide hormones |