JCTLM Database: higher-order reference materials, methods and services
Details : C15RMP2 - RfB-Reference Method (ICP-OES) for Sodium
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C15RMP2 |
Analyte Name | sodium |
IUPAC IFCC Number | CAS7440-23-5 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | lyophilized, fresh, or frozen blood serum, or blood plasma, or urine |
Name | RfB-Reference Method (ICP-OES) for Sodium |
Organization that developed Validated Method | Reference Institute for Bioanalytics, Calibration Laboratory II |
Measurement Techniques Used | Inductively coupled plasma optical emission spectrometry (ICP-OES) |
Comments 1 | The reference measurement procedure gives total concentration of the respective analyte and not the ionized form. The unit is mmol/L of total serum including lipids and proteins. |
Quantity | Amount-of-substance concentration |
From (0) | 5 |
To (0) | 200 |
Unit (0) | mmol/L |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | Reference measurement procedure for the determination of electrolytes in human blood via ICP-OES measurement, Grote-Koska D. et al,
Metrologia, 2018, 55, 245-253
|
Comments to be published via JCTLM DB | The reference measurement procedure gives total concentration of the respective analyte and not the ionized form. The unit is mmol/L of total serum including lipids and proteins. |
Hyperlink to Final Report of extent of Equivalence Studies among | http://www.dgkl-rfb.de:81/index.shtml |
Analyte Category Name | Electrolytes |
Non-CCQM Key Comparison Report | See RfB-Method (ICP-OES) measurement results in IFCC RELA EQAS |
Non-CCQM Key Comparison Report Hyperlink | http://www.dgkl-rfb.de:81/index.shtml |
Measurement principle/technique | Inductively coupled plasma optical emission spectrometry |