JCTLM Database: higher-order reference materials, methods and services
Details : C16RMS40 - estriol in Blood serum, Blood plasma
Type (acronym) | rms |
Type | reference measurement service |
Unique Nomination Number | C16RMS40 |
Reference Laboratory Status | EQAS Organizer |
Analyte Name | estriol |
IUPAC IFCC Number | CAS 50-27-1 |
Traceable to SI | Yes |
Principle of Analytical Procedure | Estriol is determined as the area ratio of Estriol and internal standard peak by isotope dilution liquid chromatography tandem mass spectrometry (ID-LC/MS/MS) |
Reference Method Listed in JCTLM | Yes |
JCTLM Database Identifier Number | C16RMP13R |
Procedure Difference in Your Laboratory | No |
Quantity | Amount-of-substance concentration |
From (0) | 0.634 |
To (0) | 178.44 |
Unit (0) | nmol/L |
From (1) | 7 |
To (1) | 2.2 |
Unit (1) | % |
Level of Confidence (%) | 95% |
Survey Organisation | IFCC Ring Trials for Reference Laboratories are organized on behalf of the IFCC by
the Reference Institute of Bioanalysis (RfB) of the German Society of Clinical Chemistry
and Laboratory Medicine (DGKL) |
Intercomparison Results Publicly Available | Yes |
Link to Comparison Results | RELA - IFCC External Quality assessment scheme for Reference Laboratories in Laboratory Medicine at AND http://www.dgkl-rfb.de:81/ |
Organization Acronym | SCCL |
Organization Name | Shanghai Center for Clinical Laboratory |
Organization Website | https://www.sccl.org.cn/EnMain |
Organization Country ISO Code | CN |
Organization Country Name | China |
Analyte Category Name | Non-peptide hormones |