JCTLM Database: higher-order reference materials, methods and services
Details : C17RMP3 - INSTAND e.V. Reference measurement procedure for total protein in serum
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C17RMP3 |
Analyte Name | total protein |
IUPAC IFCC Number | total protein |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | fresh, frozen or lyophilized serum or serum like material |
Name | INSTAND e.V. Reference measurement procedure for total protein in serum |
Organization that developed Validated Method | Medical College of Wisconsin, 8700 W. Wisconsin Ave., Milwaukee, WI 53226; Centers for Disease Control, Atlanta,GA 30333; DuPont de Nemours Co., Wilmington, DE 19898; The Mary Imogene Bassett Hospital, Cooperstown, NY 13326; National Bureau of Standards, Washington, DC 20234 |
Measurement Techniques Used | Spectrophotometry |
Quantity | Mass concentration |
From (0) | 25 |
To (0) | 130 |
Unit (0) | g/L |
From (1) | 2.4 |
To (1) | 2.4 |
Unit (1) | % |
Level of Confidence (%) | 95% |
Comments on Uncertainty Range | See more information on the calculation of uncertainty
|
Peer Reviewed Publication | A candidate reference method for determination of total protein in serum. I. Development and Validation, Basil T. Doumas et al, Clin. Chem., 1981, 27, 1642-1650
A candidate reference method for determination of total protein in serum. II. Test for Transferability, Basil T. Doumas et al, Clin. Chem., 1981, 27, 1651-1654
|
Analyte Category Name | Proteins |
Non-CCQM Key Comparison Report | IFCC RELA Surveys |
Non-CCQM Key Comparison Report Hyperlink | http://www.dgkl-rfb.de:81/ |
Measurement principle/technique | Spectrophotometry |