JCTLM Database: higher-order reference materials, methods and services
Details : C19RMP10 - ID-LC-MS/MS-based reference measurement procedure for the quantification of levetiracetam in human serum and plasma
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C19RMP10 |
Analyte Name | levetiracetam |
IUPAC IFCC Number | CAS102767-28-2 |
Method capable of Traceability of Analyte to SI or Defined Procedure | yes |
Applicable Matrices | human serum and plasma; fresh or frozen |
Name | ID-LC-MS/MS-based reference measurement procedure for the quantification of levetiracetam in human serum and plasma |
Organization that developed Validated Method | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Measurement Techniques Used | Isotope dilution mass spectrometry |
Quantity | Mass concentration |
From (0) | 1.5 |
To (0) | 90 |
Unit (0) | µg/mL |
From (1) | 3.8 |
To (1) | 3 |
Unit (1) | % |
Level of Confidence (%) | 95% |
Comments on Uncertainty Range | The lowest expected measurement uncertainty of 3.8 % is at the mass concentration of 2.40 µg/mL.
The highest expected measurement uncertainty of 3.0 % is at the mass concentration of 60.0 µg/mL. |
Peer Reviewed Publication | An isotope dilution-liquid chromatography-tandem mass spectrometry (ID-LC-MS/MS)-based candidate reference measurement procedure (RMP) for the quantification of levetiracetam in human serum and plasma, Taibon J. et al, Clinical Chemisty and Laboratory Medicine 2023 61(11) 1967-1977
|
Comments to be published via JCTLM DB | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Analyte Category Name | Drugs |
Non-CCQM Key Comparison Report | See CCLM publication cited above for comparability assessment study |
Measurement principle/technique | Isotope dilution mass spectrometry |