JCTLM Database: higher-order reference materials, methods and services
Details : C19RMP8 - ID-LC-MS/MS-based reference measurement procedure for quantification of gabapentin in human serum and plasma
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C19RMP8 |
Analyte Name | gabapentin |
IUPAC IFCC Number | CAS60142-96-3 |
Method capable of Traceability of Analyte to SI or Defined Procedure | yes |
Applicable Matrices | human serum and plasma; fresh or frozen |
Name | ID-LC-MS/MS-based reference measurement procedure for quantification of gabapentin in human serum and plasma |
Organization that developed Validated Method | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Measurement Techniques Used | Isotope dilution mass spectrometry |
Quantity | Mass concentration |
From (0) | 0.3 |
To (0) | 48 |
Unit (0) | µg/mL |
From (1) | 5 |
To (1) | 2.8 |
Unit (1) | % |
Level of Confidence (%) | 95% |
Comments on Uncertainty Range | The lowest expected measurement uncertainty of 5.0 % is at the mass concentration of 0.500 µg/mL.
The highest expected measurement uncertainty of 2.8 % is at the mass concentration of 25.0 µg/mL. |
Peer Reviewed Publication | An isotope dilution-liquid chromatography-tandem mass spectrometry (ID-LC-MS/MS)-based candidate reference measurement procedure (RMP) for the quantification of gabapentin in human serum and plasma, Taibon J. et al, Clinical Chemisty and Laboratory Medicine 2023 61(11) 1955-1966
|
Comments to be published via JCTLM DB | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Analyte Category Name | Drugs |
Non-CCQM Key Comparison Report | See CCLM publication cited above for comparability assessment study |
Measurement principle/technique | Isotope dilution mass spectrometry |