JCTLM Database: higher-order reference materials, methods and services
Details : C1RMP_El2 - NIST ID-TIMS method for serum magnesium
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C1RMP_El2 |
| Analyte Name | magnesium |
| IUPAC IFCC Number | CAS7439-95-4 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyophilized, fresh, or frozen human serum |
| Name | NIST ID-TIMS method for serum magnesium |
| Organization that developed Validated Method | NIST |
| Measurement Techniques Used | ID/TIMS |
| Peer Reviewed Publication | Anal. Chem., 1994, 86, 2404-2408
Clin. Biochem., 1998, 29, 501-508
J. Chromatogr. A, 1997, 789, 557-568
|
| Review Team Name | electrolytes |
| Analyte Category Name | Electrolytes |
| Measurement principle/technique | Isotope dilution mass spectrometry |