JCTLM Database: higher-order reference materials, methods and services
Details : C1RMS23 - total thyroxine (TT4) in Blood serum, Blood plasma
| Type (acronym) | rms |
| Type | reference measurement service |
| Unique Nomination Number | C1RMS23 |
| Reference Laboratory Status | University laboratory related to the Belgian Metrological Institute (see nomination by Dr. Deckers &Nicolas, NGIII-Bd du Roi Albert II, 16, 1000 Brussels) |
| Analyte Name | total thyroxine (TT4) |
| IUPAC IFCC Number | total thyroxine |
| Traceable to SI | Yes |
| Principle of Analytical Procedure | ID-LC-MS/MS (for procedure: see publication) |
| Reference Method Listed in JCTLM | Yes |
| Name of JCTLM Listed Reference Method Procedure | U of Ghent reference measurement procedure for total T4 |
| JCTLM Database Identifier Number | NRMeth 11 |
| Procedure Difference in Your Laboratory | No |
| Quantity | Amount-of-substance concentration |
| From (0) | 25 |
| To (0) | 300 |
| Unit (0) | nmol/L |
| From (1) | 1.75 |
| To (1) | 3.5 |
| Unit (1) | % |
| Level of Confidence (%) | 95% |
| Comments on Uncertainty Range | The expanded uncertainty is calculated for measurement protocol n = 6 |
| Reference Procedure Status Acceptable | Yes |
| Laboratory Preparing for Accreditation | Yes |
| Survey Organisation | Network through European project G6RD-CT-2003-00587 (see: Clin Chem 51, 161-8 (2005)) |
| Intercomparison Results Publicly Available | Yes |
| Link to Comparison Results | RELA - IFCC External Quality assessment scheme for Reference Laboratories in Laboratory Medicine at AND http://www.dgkl-rfb.de:81/index.shtml |
| Reference to Published Comparison Results | Clinical Chemistry, 2005, 51, 161-168
Clinical Chemistry, 2005, 51, 2303-2311
|
| Participation Status in Intercomparison Surveys acceptable | Yes |
| Recommended for Publication in the JCTLM List | Yes |
| RMS Provider Comment in Case of Delisting | Service re-instated after receipt of the copy of their accreditation certificate on 05 April 2013 |
| Organization Acronym | UGent - Ref4U |
| Organization Name | Laboratory of Toxicology, Faculty of Pharmaceutical Sciences, Ghent University |
| Organization Website | https://www.ugent.be/fw/bioanalysis/en/research/toxicology/services/ref4u.htm |
| Organization Country ISO Code | BE |
| Organization Country Name | Belgium |
| Analyte Category Name | Non-peptide hormones |