JCTLM Database: higher-order reference materials, methods and services
Details : C20RMP11 - ID-LC-MS/MS-based reference measurement procedure for the quantification of primidone in human serum and plasma
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C20RMP11 |
Analyte Name | primidone |
IUPAC IFCC Number | CAS125-33-7 |
Method capable of Traceability of Analyte to SI or Defined Procedure | yes |
Applicable Matrices | human serum and plasma; fresh or frozen |
Name | ID-LC-MS/MS-based reference measurement procedure for the quantification of primidone in human serum and plasma |
Organization that developed Validated Method | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Measurement Techniques Used | Isotope dilution mass spectrometry |
Quantity | Mass concentration |
From (0) | 0.15 |
To (0) | 30 |
Unit (0) | µg/mL |
From (1) | 2 |
To (1) | 1.8 |
Unit (1) | % |
Level of Confidence (%) | 0.95 |
Comments on Uncertainty Range | The expected measurement uncertainty of 2.0 % is at the mass concentration of 0.200 µg/mL, where n = 6, sample preparations.
The expected measurement uncertainty of 1.8 % is at the mass concentration of 25.0 µg/mL, where n = 6, sample preparations.
|
Peer Reviewed Publication | An isotope dilution-liquid chromatography-tandem mass spectrometry (ID-LC-MS/MS)-based candidate reference measurement procedure (RMP) for the quantification of primidone in human serum and plasma, Taibon J. et al, Clinical Chemisty and Laboratory Medicine 2024 62(7) 1327-1338
|
Comments to be published via JCTLM DB | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
Analyte Category Name | Drugs |
Measurement principle/technique | Isotope dilution mass spectrometry |