JCTLM Database: higher-order reference materials, methods and services
Details : C20RMP8 - ID-LC-MS/MS-based reference measurement procedure for the quantification of carbamazepine-10,11-epoxide in human serum and plasma
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C20RMP8 |
| Analyte Name | carbamazepine 10, 11-epoxide |
| IUPAC IFCC Number | CAS36507-30-9 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | yes |
| Applicable Matrices | human serum and plasma; fresh or frozen |
| Name | ID-LC-MS/MS-based reference measurement procedure for the quantification of carbamazepine-10,11-epoxide in human serum and plasma |
| Organization that developed Validated Method | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
| Measurement Techniques Used | Isotope dilution mass spectrometry |
| Quantity | Mass concentration |
| From (0) | 0.04 |
| To (0) | 12 |
| Unit (0) | µg/mL |
| From (1) | 4.3 |
| To (1) | 3.2 |
| Unit (1) | % |
| Level of Confidence (%) | 0.95 |
| Comments on Uncertainty Range | The expected measurement uncertainty of 4.3 % is at the mass concentration of 0.120 µg/mL.
The expected measurement uncertainty of 3.2 % is at the mass concentration of 6.00 µg/mL. |
| Peer Reviewed Publication | An isotope dilution-liquid chromatography-tandem mass spectrometry (ID-LC-MS/MS)-based candidate reference measurement procedure (RMP) for the quantification of carbamazepine 10, 11-epoxide in human serum and plasma, Taibon J. et al, Clinical Chemisty and Laboratory Medicine 2024 62(7) 1339-1351
|
| Comments to be published via JCTLM DB | This reference measurement procedure was developed and validated by the laboratory of Dr. Risch Ostschweiz AG in Buchs SG, Switzerland in collaboration with Roche Diagnostics GmbH in Penzberg, Germany |
| Analyte Category Name | Drugs |
| Non-CCQM Key Comparison Report | See CCLM publication cited above for comparability assessment study |
| Non-CCQM Key Comparison Report Hyperlink | not applicable |
| Measurement principle/technique | Isotope dilution mass spectrometry |