JCTLM Database: higher-order reference materials, methods and services
Details : C3RMMP22 - DGKL reference method for sodium
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | C3RMMP22 |
| Analyte Name | sodium |
| IUPAC IFCC Number | CAS7440-23-5 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyophilized, fresh or frozen; blood plasma |
| Name | DGKL reference method for sodium |
| Organization that developed Validated Method | German Society of Clinical Chemistry and Laboratory Medicine (DGKL) |
| Measurement Techniques Used | FAES |
| Quantity | Amount-of-substance concentration |
| From (0) | 110 |
| To (0) | 170 |
| Unit (0) | mmol/l |
| Peer Reviewed Publication | NBS special publication 260-60, 1978 |
| Multiple Testing Sites Not Required to obtain a Single Value | No |
| Comments to be published via JCTLM DB | The method measures the amount of sodium per volume of plasma.
This provides results suitable for traceability of indirect ion-sensitive electrode measurements |
| Analyte Category Name | Electrolytes |
| Measurement principle/technique | Flame emission spectrophotometry |