JCTLM Database: higher-order reference materials, methods and services
Details : C3RMMP35 - PTB reference method for blood cell counting, thrombocyte
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | C3RMMP35 |
Analyte Name | thrombocyte |
IUPAC IFCC Number | thrombocyte |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | fresh whole blood |
Name | PTB reference method for blood cell counting, thrombocyte |
Organization that developed Validated Method | Physikalisch-Technische Bundesanstalt (PTB) |
Measurement Techniques Used | Flow cytometry, cell differentiation by fluorescence detection of antibody stained platelets and light scattering, coincidence correction by dilution series |
Quantity | Particle concentration |
From (0) | 30 |
To (0) | 1500 |
Unit (0) | (1/nl) |
From (1) | 10 |
To (1) | 10 |
Unit (1) | % relative |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | J. Lab. Med., 2012, 36(1), 25-35
German National Standard DIN 58932-5
|
How to Obtain Method Copy | Contact DIN |
Measurand Clearly Defined | yes |
Multiple Testing Sites Not Required to obtain a Single Value | Multiple testing sites not required |
Additional Comments | Validation of the reference method described in DIN 58932-5 is presently accomplished |
Comments to be published via JCTLM DB | Validation of the reference method described in DIN 58932-5 is presently accomplished.
Procedures used to derive the thrombocyte concentration by determining the platelet / erythrocyte ratio (Am. J. Clin. Pathol., 2001, 115, 480-484 and references therein) are not suited as primary reference procedure, since coincidence correction has not been proved to yield correct results for particle subpopulations exhibiting dramatically different concentrations (e.g. 10 platelets / nl compared to 4000 erythrocytes / nl)
|
Analyte Category Name | Blood cell counting |
Measurement principle/technique | Flow cytometry |