| Type (acronym) | rm2 |
|---|---|
| Type | reference material |
| Unique Nomination Number | C9RM3 |
| Analyte Name | captopril |
| IUPAC IFCC Number | CAS62571-86-2 |
| List I, II or III | List I |
| Basis for Traceability Claim | SI |
| Applicable Matrices | crystalline material |
| Identifier Number | MRC 09.1/09.001a |
| Name | Captopril |
| Expiry Date | 3/31/2021 12:00:00 AM |
| Certifying Organization | Inmetro |
| Quantity | Mass fraction |
| From (0) | 995.6 |
| To (0) | 995.6 |
| Unit (0) | mg/g |
| From (1) | 2.1 |
| To (1) | 2.1 |
| Unit (1) | mg/g |
| Level of Confidence (%) | 95 % |
| Reference to Commutability Study Publication | Not applicable: a high-purity material used as a primary calibrator for higher order reference methods |
| Other Relevant Publications | HPLC method validation: Braz. J. Pharm. Sci., 2011, 47(2), 351-362
Certification studies: Braz. J. Pharm. Sci., 2011, 47(2), 340-350
Monte Carlo uncertainty estimation: J. Braz. Chem. Soc., 2012, 23(3), 385-391
Multivariate statistical analysis: Accred. Qual. Assur., 2011, 16, 523-528
|
| Recommended for Publication in the JCTLM List | yes |
| Organization Acronym | INMETRO |
| Organization Name | Instituto Nacional de Metrologia, Normalização e Qualidade Industrial (National Institute of Metrology, Standardization and Industrial Quality) |
| Organization Website | http://www.inmetro.gov.br |
| Organization Country ISO Code | BR |
| Organization Country Name | Brazil |
| Analyte Category Name | Drugs |