Type (acronym) | rmp |
---|---|
Type | reference measurement procedure |
Unique Nomination Number | C9RMP1 |
Analyte Name | creatinine |
IUPAC IFCC Number | CAS60-27-5 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | lyophilized, fresh, or frozen human serum |
Name | ID/SERS reference measurement method for serum creatinine |
Organization that developed Validated Method | Physikalisch-Technische Bundesanstalt (PTB) |
Measurement Techniques Used | Isotope dilution surface enhanced Raman scattering (ID/SERS) |
Comments 2 | Calibrate with SRM 914a, high purity creatinine |
Quantity | Amount-of-substance concentration |
From (0) | 10 |
To (0) | 100 |
Unit (0) | µg/ml |
From (1) | 2 |
To (1) | 5 |
Unit (1) | % |
Level of Confidence (%) | 95% |
Peer Reviewed Publication | Stosch et al., Anal. Chem., 2005, 77, 7386-7392
Zakel et. al., Analyst, 2011, 136, 3956-3961
|
Analyte Category Name | Metabolites and substrates |
Non-CCQM Key Comparison Report | IFCC-RELA 2010 EURAMET TC-MC Project 1176 |
Non-CCQM Key Comparison Report Hyperlink |