JCTLM Database: higher-order reference materials, methods and services
Details : CYC_II_L_I_RMP_06 - Isotope dilution of cholesterol by LCMS
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | CYC_II_L_I_RMP_06 |
| Analyte Name | total cholesterol |
| IUPAC IFCC Number | CAS57-88-5 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyophilized or frozen serum |
| Identifier Number | Org-005 |
| Name | Isotope dilution of cholesterol by LCMS |
| Organization that developed Validated Method | LGC |
| Measurement Techniques Used | Isotope dilution LCMS |
| Comments 1 | Gravimetric preparation of primary standard using SRM 911b |
| Quantity | Mass fraction |
| From (0) | 1 |
| To (0) | 3 |
| Unit (0) | mg/g |
| From (1) | 0.2 |
| To (1) | 1 |
| Unit (1) | % |
| Peer Reviewed Publication | Rapid Commun. Mass Spectrom., 2002, 16, 848-853
|
| Review Team Name | metabolites and substrates |
| Analyte Category Name | Metabolites and substrates |
| CCQM Key Comparison Report | Metrologia, 2004, 39, Tech. Suppl., 08001
|
| CCQM Key Comparison Report Hyperlink | http://stacks.iop.org/met/39/08001 |
| Non-CCQM Key Comparison Report | IMEP-17 |
| Non-CCQM Key Comparison Report Hyperlink | |
|---|