JCTLM Database: higher-order reference materials, methods and services
Details : CYC_II_L_I_RMP_07 - LGC reference method for creatinine in serum by ID/LC/MS
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | CYC_II_L_I_RMP_07 |
Analyte Name | creatinine |
IUPAC IFCC Number | CAS60-27-5 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | lyophilized or frozen serum |
Name | LGC reference method for creatinine in serum by ID/LC/MS |
Organization that developed Validated Method | LGC |
Measurement Techniques Used | Isotope dilution LCMS |
Comments 1 | Gravimetric preparation of primary standard using SRM 914a |
Quantity | Mass fraction |
From (0) | 5 |
To (0) | 20 |
Unit (0) | µg/g |
From (1) | 0.3 |
To (1) | 0.5 |
Unit (1) | % |
Peer Reviewed Publication | J.Chromatogr. B, 2003, 794, 125-136
|
Review Team Name | metabolites and substrates |
Analyte Category Name | Metabolites and substrates |
CCQM Key Comparison Report | Metrologia, 2003, 40, Tech. Suppl., 08003
|
CCQM Key Comparison Report Hyperlink | http://stacks.iop.org/met/40/08003 |
Non-CCQM Key Comparison Report | IMEP-17 |
Non-CCQM Key Comparison Report Hyperlink | |
---|