JCTLM Database: higher-order reference materials, methods and services
Details : NRMeth 15 - University of Ghent ion chromatographic reference method for potassium
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | NRMeth 15 |
| Analyte Name | potassium |
| IUPAC IFCC Number | CAS7440-09-7 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyphilized, fresh, or frozen human serum |
| Name | University of Ghent ion chromatographic reference method for potassium |
| Organization that developed Validated Method | University of Ghent |
| Measurement Techniques Used | Ion chromatography |
| Comments 2 | Calibrated with SRM 918a, high purity potassium chloride; accuracy control with SRM 909b and DGKC-sera |
| Quantity | Amount-of-substance concentration |
| From (0) | 3 |
| To (0) | 7.5 |
| Unit (0) | mmol/l |
| From (1) | 1 |
| To (1) | 2 |
| Unit (1) | % |
| Peer Reviewed Publication | J. Chromatogr. A, 1995, 706, 443-450
Clin. Biochem., 1996, 29, 501-508
J. Chromatogr. A, 1997, 789, 557-568
Ann. Clin. Biochem., 1999, 36, 80-85
Clin. Chem., 1998, 44, 849-857
|
| Review Team Name | electrolytes |
| Analyte Category Name | Electrolytes |
| Measurement principle/technique | Ion chromatography |