JCTLM Database: higher-order reference materials, methods and services
Details : NRMeth 20 - NIST/CDC/AACC Flame Atomic Absorption method for serum calcium
Type (acronym) | rmp |
Type | reference measurement procedure |
Unique Nomination Number | NRMeth 20 |
Analyte Name | calcium |
IUPAC IFCC Number | CAS7440-70-2 |
Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
Applicable Matrices | human serum |
Name | NIST/CDC/AACC Flame Atomic Absorption method for serum calcium |
Organization that developed Validated Method | NCCLS/NRSCL |
Measurement Techniques Used | Atomic absorption |
Comments 1 | See NBS special Publication 260-35 |
Comments 2 | see Clin Chem 19(10) 1208-1213 |
Quantity | Amount-of-substance concentration |
From (0) | 8 |
To (0) | 12 |
Unit (0) | mmol/l |
From (1) | 0.034 |
To (1) | 0.077 |
Unit (1) | mmol/l |
Peer Reviewed Publication | Clin. Chem., 19 (10), 1208-1213
NBS special publication 260-36
Clin. Chem., 16, 998-1007
J. Clin. Chem. Clin. Biochem., 19, 395-412
|
How to Obtain Method Copy | Contact NCCLS |
Review Team Name | electrolytes |
Analyte Category Name | Electrolytes |
Measurement principle/technique | Atomic absorption spectrophotometry |