JCTLM Database: higher-order reference materials, methods and services
Details : NRMeth 9 - University of Ghent reference measurement procedure for aldosterone
| Type (acronym) | rmp |
| Type | reference measurement procedure |
| Unique Nomination Number | NRMeth 9 |
| Analyte Name | aldosterone |
| IUPAC IFCC Number | CAS52-39-1 |
| Method capable of Traceability of Analyte to SI or Defined Procedure | SI |
| Applicable Matrices | lyophilized, fresh, or frozen human serum |
| Name | University of Ghent reference measurement procedure for aldosterone |
| Organization that developed Validated Method | University of Ghent |
| Measurement Techniques Used | ID/GC/MS |
| Comments 1 | Heptafluorobutyryl derivative |
| Comments 2 | Calibrated with Merck AG high purity aldosterone; accuracy control with DGKC-sera |
| Quantity | Amount-of-substance concentration |
| From (0) | 0.1 |
| To (0) | 2 |
| Unit (0) | nmol/l |
| From (1) | 1.5 |
| To (1) | 3 |
| Unit (1) | % |
| Level of Confidence (%) | 95% |
| Peer Reviewed Publication | Biol. Mass Spectrom., 1991, 20, 657-664
Eur. J. Clin. Chem. Clin. Biochem., 1996, 34, 853-860
|
| Review Team Name | non-peptide hormones |
| Analyte Category Name | Non-peptide hormones |
| Measurement principle/technique | Isotope dilution mass spectrometry |